Weight of Liquid or Gas Volume of Liquid at Normal Boiling Point Volume of Gas at 1 atm
lb kg L gal cf at 70°F m3 at 15°C
1.000 0.454 3.630 0.959 96.654 2.679
2.205 1.000 8.004 2.114 213.123 5.908
0.275 0.125 0.998 0.264 26.580 0.737
1.043 0.473 3.786 1.000 100.810 2.795
10.346 4.693 37.555 9.921 999.986 27.721
0.373 0.169 1.355 0.358 36.052 0.999
Enter numbers in boxes below for conversion values.