Weight of Liquid or Gas Volume of Liquid at Normal Boiling Point Volume of Gas at 70°F (21°C) and 1 atm
lb kg L gal cf m3
1.000 0.454 6.409 1.693 192.00 5.437
2.205 1.000 14.132 3.733 423.360 11.988
0.156 0.071 1.000 0.264 29.952 0.848
0.591 0.268 3.788 1.000 113.472 3.213
5.208 2.362 33.381 8.818 1000.00 28.317
0.184 0.083 1.179 0.312 35.328 1.000
Enter numbers in boxes below for conversion values.