Weight of Liquid or Gas Volume of Liquid at Normal Boiling Point Volume of Gas at 70°F (21°C) and 1 atm
lb kg L gal cf m3
1.000 0.454 0.561 0.148 13.80 0.391
2.205 1.000 1.237 0.327 30.429 0.862
1.782 0.808 1.000 0.264 24.592 0.696
6.747 3.060 3.785 1.000 93.11 2.637
72.464 32.869 40.655 10.740 1000.00 28.317
2.559 1.161 1.436 0.379 35.31 1.000
Enter numbers in boxes below for conversion values.