Weight of Liquid or Gas Volume of Liquid at Normal Boiling Point Volume of Gas at 70°F (21°C) and 1 atm
lb kg L gal cf m3
1.000 0.454 0.397 0.105 12.08 0.342
2.205 1.000 0.876 0.232 26.636 0.754
2.516 1.141 1.000 0.264 30.39 0.861
9.524 4.320 3.785 1.000 115.05 3.258
82.78 37.548 32.902 8.692 1000.00 28.316
2.923 1.326 1.162 0.307 35.31 1.000
Enter numbers in boxes below for conversion values.